(CWC:) Supermicro’s Liquid Cooling Solution – High Performance Low Noise Server

What is Liquid cooling?
In the digital era, server systems play a crucial role in supporting and facilitating data storage and management in various industries. This enables businesses to efficiently store and organize data, ensuring the validity and accuracy of the data. While server technology evolves and becomes more powerful, it also generates more heat, making cooling difficult. Therefore, we should consider replacing traditional air-cooling with mature liquid cooling for specific computing systems.
Liquid Cooling, as known as Water Cooling, is a thermal management technology that helps lower the temperature of CPUs and GPUs. It uses a liquid coolant, which is usually water, to dissipate heat from the server components and prevent any overheating problem in your computer.
Supermicro offers a wide range of Liquid Cooling methods for different types of computing systems, such as Direct to Chip (DTC) or (D2C), Immersion Cooling, Rear Door Heat Exchanger, etc.
Advantages of Liquid Cooling
![]() | ✔High magnitude of Cooling Capacity & Thermal Conductivity : Liquid Cooling helps increase the overall capacity for heat dissipation and improves the system’s heat transfer efficiency. It can also lower the inlet temperature, ensuring a stable operating environment. |
![]() | ✔Reduces Operating Expense (OPEX) : Liquid Cooling reduces the use of space and fans, so more server system can be installed within a limited floor space. Also, additional power can be saved by reducing Fan Operation of the system. |
![]() | ✔Improves the Power Usage Effectiveness (PUE) of Data Center: Liquid Cooling allows localized cooling, mainly focusing on areas that generate more heat. It transfers heat away from the server components efficiently and reduces energy consumption. |
![]() | ✔Environmental-friendly Cooling Method : While the total energy usage for the data center decreases, the emission of greenhouse gases is also reduced. With a lower carbon footprint, the data center becomes more sustainable. |
How to choose a suitable Liquid Cooler?
- Noise Levels of the system
- Heat dissipation range
- Amount of heat needs to be removed
- The reduction in PUE
- Pricing
Supermicro Systems with Liquid Cooling
![]() | SYS-241E-TNRTTP -In-Memory Database -4th Gen Intel® Xeon® Scalable processors | ![]() | SYS-221BT-DNTR – High-Performance File System -5th Gen Intel® Xeon® / 4th Gen Intel® Xeon® Scalable processors |
![]() | SYS-221BT-HNTR -Container-as-a-Service; Application Accelerator -5th Gen Intel® Xeon® / 4th Gen Intel® Xeon® Scalable | ![]() | SBI-421E-1T3N -Enterprise data center, High-performance Computing (HPC) -5th Gen Intel® Xeon® / 4th Gen Intel® Xeon® Scalable processors |
![]() | SYS-121H-TNR -Virtualization, Cloud Computing -5th Gen Intel® Xeon® / 4th Gen Intel® Xeon® Scalable processors | ![]() | SYS-221H-TNR – AI Inference and Machine Learning -5th Gen Intel® Xeon® / 4th Gen Intel® Xeon® Scalable processors |
![]() | SYS-421GU-TNXR -Natural Language Processing -5th Gen Intel® Xeon® / 4th Gen Intel® Xeon® Scalable processors | ![]() | SYS-421GE-TNRT -Media/Video Streaming, Animation and Modeling -5th Gen Intel® Xeon® / 4th Gen Intel® Xeon® Scalable processors |
![]() | SYS-821GE-TNHR -Business Intelligence & Analytics -5th Gen Intel® Xeon® / 4th Gen Intel® Xeon® Scalable processors | ![]() | SYS-F511E2-RT -Telco Data Center and Big Data -5th Gen Intel® Xeon® / 4th Gen Intel® Xeon® Scalable processors |
![]() | SYS-F521E3-RTB -Hyperscale / Hyperconverged -5th Gen Intel® Xeon® / 4th Gen Intel® Xeon® Scalable processors | ![]() | AS-2145GH-TNMR -Large Language Model (LLM) -Quad Socket SH5 AMD Instinct™ MI300A Accelerated Processing Units (APUs) |
Application
![]() Big Data Analytics |
|
![]() Cloud Computing | ![]() Enterprise Data Center |



















